U15 AA, Divisions, AA EARLY BIRD (Richmond Hill Hockey)

U15 AA
U15 AA GROUP 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106118+30.5791-6 (W)0-4 (L)3-2 (W)2-1 (W)
31061512+30.5563-7 (L)2-6 (W)2-3 (W)3-1 (W)
22041310+30.5656-0 (W)1-3 (L)5-3 (L)2-3 (W)
121369-30.4001-2 (W)3-1 (L)4-2 (L)1-1 (T)
U15 AA GROUP 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106158+70.6523-7 (W)1-3 (W)2-1 (L)4-2 (W)
2204128+40.6001-2 (L)0-4 (W)5-3 (W)2-3 (L)
1302613-70.3166-0 (L)3-1 (W)3-2 (L)3-1 (L)
0311616-100.2731-6 (L)2-6 (L)2-3 (L)1-1 (T)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • BL - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, ON
  • EDS - Ed Sackfield Arena South, 311 Valleymede Dr., Richmond Hill, ON
  • EBE - Elgin Barrow East, 43 Church St. South, Richmond Hill, ON
  • ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
  • TGW - Tom Graham (Honda Rink), 1300 Elgin Mills Rd E, Richmond Hill, ON
  • TGE - Tom Graham East, 1300 Elgin Mills Rd E, Richmond Hill, ON