U14 AA, Divisions, AA EARLY BIRD (Richmond Hill Hockey)

U14 AA
U14 AA GROUP 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31061712+50.5864-3 (W)3-8 (W)2-4 (L)2-3 (W)
3106126+60.6672-1 (W)2-5 (W)0-3 (W)2-3 (L)
22041412+20.5382-5 (L)2-6 (W)2-4 (W)2-3 (L)
1302714-70.3334-3 (L)2-6 (L)1-2 (W)0-3 (L)
1302814-60.3642-1 (L)3-8 (L)1-2 (L)2-3 (W)
U14 AA GROUP 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026145+90.7371-3 (W)2-2 (T)0-7 (W)2-2 (T)
2026166+100.7276-0 (W)2-2 (T)3-3 (T)5-1 (W)
211569-30.4002-0 (W)6-0 (L)2-2 (T)2-1 (W)
1213118+30.5791-3 (L)0-6 (W)3-3 (T)2-1 (L)
0400120-190.0482-0 (L)0-6 (L)0-7 (L)5-1 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • EDS - Ed Sackfield Arena South, 311 Valleymede Dr., Richmond Hill, ON
  • EBE - Elgin Barrow East, 43 Church St. South, Richmond Hill, ON
  • EBW - Elgin Barrow West, 43 Church St. South, Richmond Hill, ON
  • ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
  • TGW - Tom Graham (Honda Rink), 1300 Elgin Mills Rd E, Richmond Hill, ON
  • TGE - Tom Graham East, 1300 Elgin Mills Rd E, Richmond Hill, ON