U13 AA GROUP, U13 AA, Divisions, AA EARLY BIRD (Richmond Hill Hockey)

U13 AA GROUP
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017136+70.6843-3 (T)1-2 (W)3-2 (W)0-5 (W)
2115129+30.5713-3 (T)3-2 (L)3-1 (W)4-2 (W)
2115127+50.6321-6 (W)4-2 (W)3-1 (L)1-1 (T)
11247700.5001-1 (T)3-2 (W)3-2 (L)1-1 (T)
1302813-50.3811-6 (L)1-2 (L)1-4 (W)4-2 (L)
0311414-100.2221-1 (T)4-2 (L)1-4 (L)0-5 (L)
Fri, Sep 19
Sat, Sep 20