U11 AA, Divisions, AA EARLY BIRD (Richmond Hill Hockey)

U11 AA
U11 AA GROUP 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017134+90.7652-2 (T)4-1 (W)0-4 (W)3-1 (W)
211598+10.5292-1 (W)4-1 (L)1-4 (W)2-2 (T)
220467-10.4622-1 (W)2-1 (L)2-1 (W)3-1 (L)
1213910-10.4742-1 (L)6-2 (W)0-4 (L)2-2 (T)
0311614-80.3002-2 (T)6-2 (L)1-4 (L)2-1 (L)
U11 AA GROUP 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106178+90.6803-5 (L)2-5 (W)5-0 (W)1-4 (W)
310696+30.6002-5 (L)1-2 (W)0-3 (W)2-0 (W)
2204109+10.5261-4 (W)1-2 (L)2-4 (W)1-4 (L)
22041211+10.5223-5 (W)5-2 (W)2-4 (L)2-0 (L)
0400317-140.1501-4 (L)5-2 (L)0-3 (L)5-0 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • BL - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, ON
  • EDS - Ed Sackfield Arena South, 311 Valleymede Dr., Richmond Hill, ON
  • EBE - Elgin Barrow East, 43 Church St. South, Richmond Hill, ON
  • EBW - Elgin Barrow West, 43 Church St. South, Richmond Hill, ON
  • ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
  • TGW - Tom Graham (Honda Rink), 1300 Elgin Mills Rd E, Richmond Hill, ON
  • TGE - Tom Graham East, 1300 Elgin Mills Rd E, Richmond Hill, ON