U10 AA GROUP, U10 AA, Divisions, AA EARLY BIRD (Richmond Hill Hockey)

U10 AA GROUP
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008157+80.6822-3 (W)4-0 (W)3-5 (W)3-2 (W)
22041912+70.6132-3 (L)9-3 (W)4-3 (L)2-5 (W)
22042117+40.5536-4 (W)5-7 (L)3-8 (W)3-2 (L)
2204161600.5001-4 (W)5-7 (W)3-5 (L)2-5 (L)
22041216-40.4296-4 (L)4-0 (L)4-3 (W)4-3 (W)
04001025-150.2861-4 (L)9-3 (L)3-8 (L)4-3 (L)
Fri, Sep 19
Sat, Sep 20