U18 A GROUP 2, U18 A, Divisions, A EARLY BIRD (Richmond Hill Hockey)

U18 A GROUP 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017116+50.6473-1 (W)1-3 (W)3-2 (W)2-2 (T)
3106136+70.6841-3 (L)3-0 (W)1-4 (W)2-5 (W)
21151112-10.4782-3 (W)3-4 (W)2-2 (T)2-5 (L)
220487+10.5332-3 (L)3-0 (L)4-0 (W)1-2 (W)
0311813-50.3814-4 (T)3-2 (L)1-4 (L)1-2 (L)
0311815-70.3483-1 (L)4-4 (T)3-4 (L)4-0 (L)
Thu, Sep 25
Fri, Sep 26
Sat, Sep 27