U10 A GROUP 2, U10 A, Divisions, A EARLY BIRD (Richmond Hill Hockey)

U10 A GROUP 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30172211+110.6677-5 (W)2-2 (T)5-2 (W)2-8 (W)
21151913+60.5947-5 (L)3-3 (T)2-1 (W)9-2 (W)
22041815+30.5453-2 (L)3-9 (W)5-1 (W)2-8 (L)
1213912-30.4293-2 (W)3-3 (T)5-2 (L)2-1 (L)
12131117-60.3936-1 (W)2-2 (T)5-1 (L)9-2 (L)
1302718-110.2806-1 (L)3-9 (L)2-1 (L)2-1 (W)
Thu, Sep 25
Fri, Sep 26
Sat, Sep 27