Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 15 | 10 | +5 | 0.600 | 6-5 (W) | 5-1 (W) | 1-2 (W) | 3-2 (L) |
---|
| 2 | 1 | 1 | 5 | 12 | 5 | +7 | 0.706 | 3-3 (T) | 0-4 (W) | 1-2 (L) | 4-0 (W) |
---|
| 2 | 1 | 1 | 5 | 10 | 8 | +2 | 0.556 | 3-2 (L) | 2-4 (W) | 1-1 (T) | 3-2 (W) |
---|
| 2 | 2 | 0 | 4 | 7 | 12 | -5 | 0.368 | 3-2 (W) | 5-1 (L) | 3-1 (W) | 4-0 (L) |
---|
| 1 | 2 | 1 | 3 | 11 | 12 | -1 | 0.478 | 6-5 (L) | 0-4 (L) | 1-1 (T) | 5-1 (W) |
---|
| 0 | 3 | 1 | 1 | 7 | 15 | -8 | 0.318 | 3-3 (T) | 2-4 (L) | 3-1 (L) | 5-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 11 | 6 | +5 | 0.647 | 3-1 (W) | 1-3 (W) | 3-2 (W) | 2-2 (T) |
---|
| 3 | 1 | 0 | 6 | 13 | 6 | +7 | 0.684 | 1-3 (L) | 3-0 (W) | 1-4 (W) | 2-5 (W) |
---|
| 2 | 1 | 1 | 5 | 11 | 12 | -1 | 0.478 | 2-3 (W) | 3-4 (W) | 2-2 (T) | 2-5 (L) |
---|
| 2 | 2 | 0 | 4 | 8 | 7 | +1 | 0.533 | 2-3 (L) | 3-0 (L) | 4-0 (W) | 1-2 (W) |
---|
| 0 | 3 | 1 | 1 | 8 | 13 | -5 | 0.381 | 4-4 (T) | 3-2 (L) | 1-4 (L) | 1-2 (L) |
---|
| 0 | 3 | 1 | 1 | 8 | 15 | -7 | 0.348 | 3-1 (L) | 4-4 (T) | 3-4 (L) | 4-0 (L) |
---|
@ Oshawa GeneralsRR22
Elvis Stojko Arena
Guelph Gryphons
@ Kent CobrasRR1
Tom Graham East
LaSalle Sabres
@ Upper York Admirals
W
RR14Tom Graham East
Oshawa Generals
@ Halton Hills ThunderRR13
Elgin Barrow East
Milton Jr. Menace
@ Whitby Wildcats (Blue)
W
RR15Elvis Stojko Arena
@ Southwest AdmiralsRR3
Tom Graham East
@ Hespeler ShamrocksRR2
Tom Graham (Honda Rink)
Oshawa Generals
@ Whitby Wildcats (Blue)
W
RR18Tom Graham (Honda Rink)
@ Halton Hills ThunderRR16
Bond Lake Arena
@ South Simcoe StormRR5
Ed Sackfield Arena South
Guelph Gryphons
Elgin Barrow East
@ Milton Jr. MenaceRR17
Elvis Stojko Arena
Hespeler Shamrocks
Tom Graham East
Southwest Admirals
@ Hespeler ShamrocksRR9
Tom Graham (Honda Rink)
@ Guelph GryphonsRR7
Tom Graham (Honda Rink)
Halton Hills Thunder
Tom Graham East
Kent Cobras
Tom Graham (Honda Rink)
@ Oshawa GeneralsRR19
Tom Graham East
Whitby Wildcats (Blue)
@ Upper York AdmiralsRR21
Ed Sackfield Arena South
Halton Hills Thunder
Tom Graham East
@ South Simcoe StormRR11
Tom Graham (Honda Rink)
@ Guelph GryphonsRR10
Bond Lake Arena
Whitby Wildcats (Blue)
Ed Sackfield Arena South
@ Kingston CanadiansRR12
Elgin Barrow East
@ Upper York AdmiralsSF2
Tom Graham (Honda Rink)
LaSalle Sabres
Tom Graham East
Kent Cobras
Tom Graham East
Venue(s) In This Schedule
- BL - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, ON
- EDS - Ed Sackfield Arena South, 311 Valleymede Dr., Richmond Hill, ON
- EBE - Elgin Barrow East, 43 Church St. South, Richmond Hill, ON
- ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
- TGW - Tom Graham (Honda Rink), 1300 Elgin Mills Rd E, Richmond Hill, ON
- TGE - Tom Graham East, 1300 Elgin Mills Rd E, Richmond Hill, ON