U18 A, Divisions, A EARLY BIRD (Richmond Hill Hockey)

U18 A
U18 A GROUP 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31061510+50.6006-5 (W)5-1 (W)1-2 (W)3-2 (L)
2115125+70.7063-3 (T)0-4 (W)1-2 (L)4-0 (W)
2115108+20.5563-2 (L)2-4 (W)1-1 (T)3-2 (W)
2204712-50.3683-2 (W)5-1 (L)3-1 (W)4-0 (L)
12131112-10.4786-5 (L)0-4 (L)1-1 (T)5-1 (W)
0311715-80.3183-3 (T)2-4 (L)3-1 (L)5-1 (L)
U18 A GROUP 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017116+50.6473-1 (W)1-3 (W)3-2 (W)2-2 (T)
3106136+70.6841-3 (L)3-0 (W)1-4 (W)2-5 (W)
21151112-10.4782-3 (W)3-4 (W)2-2 (T)2-5 (L)
220487+10.5332-3 (L)3-0 (L)4-0 (W)1-2 (W)
0311813-50.3814-4 (T)3-2 (L)1-4 (L)1-2 (L)
0311815-70.3483-1 (L)4-4 (T)3-4 (L)4-0 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • BL - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, ON
  • EDS - Ed Sackfield Arena South, 311 Valleymede Dr., Richmond Hill, ON
  • EBE - Elgin Barrow East, 43 Church St. South, Richmond Hill, ON
  • ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
  • TGW - Tom Graham (Honda Rink), 1300 Elgin Mills Rd E, Richmond Hill, ON
  • TGE - Tom Graham East, 1300 Elgin Mills Rd E, Richmond Hill, ON