U15 A, Divisions, A EARLY BIRD (Richmond Hill Hockey)

U15 A
U15 A GROUP 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008231+220.9587-0 (W)1-6 (W)0-3 (W)7-0 (W)
2115128+40.6005-2 (W)1-5 (W)0-3 (L)2-2 (T)
11241117-60.3934-4 (T)7-0 (L)2-2 (T)4-5 (W)
13021119-80.3675-2 (L)1-6 (L)3-4 (W)4-5 (L)
0311820-120.2864-4 (T)1-5 (L)3-4 (L)7-0 (L)
U15 A GROUP 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008323+290.9141-9 (W)8-0 (W)0-5 (W)10-2 (W)
1124713-60.3501-9 (L)1-1 (T)1-1 (T)2-4 (W)
1213612-60.3335-3 (L)1-1 (T)0-5 (L)1-2 (W)
1213713-60.3505-2 (W)8-0 (L)1-1 (T)1-2 (L)
13021122-110.3335-3 (W)5-2 (L)2-4 (L)10-2 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • BL - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, ON
  • EDS - Ed Sackfield Arena South, 311 Valleymede Dr., Richmond Hill, ON
  • EBE - Elgin Barrow East, 43 Church St. South, Richmond Hill, ON
  • ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
  • TGW - Tom Graham (Honda Rink), 1300 Elgin Mills Rd E, Richmond Hill, ON
  • TGE - Tom Graham East, 1300 Elgin Mills Rd E, Richmond Hill, ON