Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 19 | 10 | +9 | 0.655 | 1-4 (W) | 4-1 (W) | 5-3 (L) | 8-3 (W) |
---|
| 3 | 1 | 0 | 6 | 14 | 13 | +1 | 0.519 | 4-2 (W) | 2-3 (W) | 4-1 (W) | 8-3 (L) |
---|
| 2 | 1 | 1 | 5 | 14 | 12 | +2 | 0.538 | 4-2 (L) | 3-3 (T) | 5-3 (W) | 2-4 (W) |
---|
| 1 | 3 | 0 | 2 | 7 | 11 | -4 | 0.389 | 2-3 (L) | 4-1 (L) | 0-2 (W) | 2-4 (L) |
---|
| 0 | 3 | 1 | 1 | 5 | 13 | -8 | 0.278 | 1-4 (L) | 3-3 (T) | 4-1 (L) | 0-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 13 | 6 | +7 | 0.684 | 5-3 (W) | 1-1 (T) | 3-1 (W) | 1-4 (W) |
---|
| 2 | 1 | 1 | 5 | 13 | 10 | +3 | 0.565 | 5-3 (L) | 4-1 (W) | 4-2 (W) | 2-2 (T) |
---|
| 2 | 2 | 0 | 4 | 12 | 13 | -1 | 0.480 | 4-1 (L) | 6-3 (W) | 4-3 (W) | 3-1 (L) |
---|
| 1 | 1 | 2 | 4 | 12 | 8 | +4 | 0.600 | 1-6 (W) | 1-1 (T) | 4-3 (L) | 2-2 (T) |
---|
| 0 | 4 | 0 | 0 | 7 | 20 | -13 | 0.259 | 1-6 (L) | 6-3 (L) | 4-2 (L) | 1-4 (L) |
---|
@ Aurora TigersRR1
Tom Graham East
@ South Simcoe StormRR11
Tom Graham East
Whitby Wildcats
@ Stouffville Clippers
W
RR3Tom Graham East
Copper Cliff Reds
Ed Sackfield Arena South
Nickel City Cubs
Tom Graham East
@ Kingston Canadians (White)RR15
Ed Sackfield Arena South
@ Whitby WildcatsRR4
Ed Sackfield Arena South
Riverside Rangers
@ Brampton 45sRR13
Tom Graham East
Kingston Canadians (White)
W
@ Nickel City CubsRR12
Tom Graham (Honda Rink)
Aurora Tigers
@ Copper Cliff RedsRR5
Ed Sackfield Arena South
@ Ottawa StingRR7
Tom Graham (Honda Rink)
@ Copper Cliff RedsRR8
Tom Graham East
@ Nickel City CubsRR17
Tom Graham (Honda Rink)
Kingston Canadians (White)
W
@ Riverside RangersRR16
Tom Graham East
@ Stouffville ClippersRR9
Elgin Barrow East
Copper Cliff Reds
Tom Graham East
@ Kingston Canadians (White)RR18
Tom Graham East
Riverside Rangers
@ South Simcoe StormRR20
Tom Graham (Honda Rink)
Whitby Wildcats
Elgin Barrow East
Nickel City Cubs
Bond Lake Arena
@ Ottawa StingSF1
Elgin Barrow East
@ Brampton 45sSF2
Elvis Stojko Arena
@ Stouffville ClippersF
Tom Graham (Honda Rink)
Venue(s) In This Schedule
- BL - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, ON
- EDS - Ed Sackfield Arena South, 311 Valleymede Dr., Richmond Hill, ON
- EBE - Elgin Barrow East, 43 Church St. South, Richmond Hill, ON
- ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
- TGW - Tom Graham (Honda Rink), 1300 Elgin Mills Rd E, Richmond Hill, ON
- TGE - Tom Graham East, 1300 Elgin Mills Rd E, Richmond Hill, ON