U14 A, Divisions, A EARLY BIRD (Richmond Hill Hockey)

U14 A
U14 A GROUP 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31061910+90.6551-4 (W)4-1 (W)5-3 (L)8-3 (W)
31061413+10.5194-2 (W)2-3 (W)4-1 (W)8-3 (L)
21151412+20.5384-2 (L)3-3 (T)5-3 (W)2-4 (W)
1302711-40.3892-3 (L)4-1 (L)0-2 (W)2-4 (L)
0311513-80.2781-4 (L)3-3 (T)4-1 (L)0-2 (L)
U14 A GROUP 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017136+70.6845-3 (W)1-1 (T)3-1 (W)1-4 (W)
21151310+30.5655-3 (L)4-1 (W)4-2 (W)2-2 (T)
22041213-10.4804-1 (L)6-3 (W)4-3 (W)3-1 (L)
1124128+40.6001-6 (W)1-1 (T)4-3 (L)2-2 (T)
0400720-130.2591-6 (L)6-3 (L)4-2 (L)1-4 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • BL - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, ON
  • EDS - Ed Sackfield Arena South, 311 Valleymede Dr., Richmond Hill, ON
  • EBE - Elgin Barrow East, 43 Church St. South, Richmond Hill, ON
  • ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
  • TGW - Tom Graham (Honda Rink), 1300 Elgin Mills Rd E, Richmond Hill, ON
  • TGE - Tom Graham East, 1300 Elgin Mills Rd E, Richmond Hill, ON