U13 A, Divisions, A EARLY BIRD (Richmond Hill Hockey)

U13 A
U13 A GROUP 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008156+90.7144-2 (W)1-5 (W)2-4 (W)2-1 (W)
3106109+10.5261-4 (W)1-5 (L)2-3 (W)2-1 (W)
2204911-20.4501-4 (L)3-5 (W)2-4 (L)0-1 (W)
13021112-10.4782-5 (W)3-5 (L)2-3 (L)2-1 (L)
0400512-70.2942-5 (L)4-2 (L)0-1 (L)2-1 (L)
U13 A GROUP 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008344+300.8957-0 (W)2-7 (W)14-0 (W)2-6 (W)
3106107+30.5882-0 (W)7-0 (L)3-0 (W)0-5 (W)
1213911-20.4502-2 (T)0-5 (W)3-0 (L)2-6 (L)
12131114-30.4402-2 (T)2-7 (L)0-5 (L)0-7 (W)
0400028-280.0002-0 (L)0-5 (L)14-0 (L)0-7 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • BL - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, ON
  • EDS - Ed Sackfield Arena South, 311 Valleymede Dr., Richmond Hill, ON
  • EBE - Elgin Barrow East, 43 Church St. South, Richmond Hill, ON
  • ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
  • TGW - Tom Graham (Honda Rink), 1300 Elgin Mills Rd E, Richmond Hill, ON
  • TGE - Tom Graham East, 1300 Elgin Mills Rd E, Richmond Hill, ON