Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 22 | 4 | +18 | 0.846 | 0-5 (W) | 3-2 (W) | 0-10 (W) | 4-2 (W) |
---|
| 3 | 1 | 0 | 6 | 19 | 9 | +10 | 0.679 | 5-3 (W) | 3-2 (L) | 2-6 (W) | 6-1 (W) |
---|
| 1 | 2 | 1 | 3 | 13 | 15 | -2 | 0.464 | 4-4 (T) | 5-3 (L) | 4-2 (W) | 4-2 (L) |
---|
| 0 | 2 | 2 | 2 | 9 | 24 | -15 | 0.273 | 4-4 (T) | 4-4 (T) | 0-10 (L) | 6-1 (L) |
---|
| 0 | 3 | 1 | 1 | 8 | 19 | -11 | 0.296 | 4-4 (T) | 0-5 (L) | 2-6 (L) | 4-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 13 | 4 | +9 | 0.765 | 1-3 (W) | 5-1 (W) | 4-2 (W) | 0-1 (W) |
---|
| 3 | 1 | 0 | 6 | 9 | 4 | +5 | 0.692 | 0-1 (W) | 5-2 (W) | 1-3 (W) | 0-1 (L) |
---|
| 1 | 2 | 1 | 3 | 8 | 7 | +1 | 0.533 | 0-1 (L) | 1-5 (W) | 1-3 (L) | 2-2 (T) |
---|
| 1 | 3 | 0 | 2 | 6 | 13 | -7 | 0.316 | 1-5 (L) | 1-3 (L) | 4-2 (L) | 1-2 (W) |
---|
| 0 | 3 | 1 | 1 | 6 | 14 | -8 | 0.300 | 5-2 (L) | 5-1 (L) | 2-2 (T) | 1-2 (L) |
---|
Richmond Hill Jaguars
@ Markham IslandersRR1
Elgin Barrow East
Markham Waxers
@ York Mills Rangers
W
RR11Elvis Stojko Arena
@ Ted Reeve ThunderRR17
Elvis Stojko Arena
Toronto Aeros
Elgin Barrow East
Vaughan Rangers (East)
@ Richmond Hill JaguarsRR3
Elvis Stojko Arena
Markham Islanders
Elvis Stojko Arena
Markham Waxers
@ Hespeler Shamrocks
W
RR18Elvis Stojko Arena
@ Vaughan Rangers (East)RR4
Elvis Stojko Arena
Toronto Aeros
@ York Mills Rangers
W
RR20Elvis Stojko Arena
@ Ted Reeve ThunderRR12
Bond Lake Arena
@ Sudbury WolvesRR2
Elgin Barrow East
Markham Islanders
Elvis Stojko Arena
Ted Reeve Thunder
@ Markham WaxersRR19
Elvis Stojko Arena
Richmond Hill Jaguars
Elvis Stojko Arena
@ Toronto AerosRR16
Elvis Stojko Arena
@ Markham IslandersRR10
Elvis Stojko Arena
@ Richmond Hill JaguarsRR9
Elgin Barrow East
Ted Reeve Thunder
Bond Lake Arena
@ Vaughan Rangers (East)RR6
Elvis Stojko Arena
York Mills Rangers
@ Hespeler Shamrocks
W
RR15Tom Graham (Honda Rink)
Sudbury Wolves
Elgin Barrow East
York Mills Rangers
Elvis Stojko Arena
@ Caledon HawksF
Tom Graham (Honda Rink)
Venue(s) In This Schedule
- BL - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, ON
- EBE - Elgin Barrow East, 43 Church St. South, Richmond Hill, ON
- ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
- TGW - Tom Graham (Honda Rink), 1300 Elgin Mills Rd E, Richmond Hill, ON