U12 A, Divisions, A EARLY BIRD (Richmond Hill Hockey)

U12 A
U12 A GROUP 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008224+180.8460-5 (W)3-2 (W)0-10 (W)4-2 (W)
3106199+100.6795-3 (W)3-2 (L)2-6 (W)6-1 (W)
12131315-20.4644-4 (T)5-3 (L)4-2 (W)4-2 (L)
0222924-150.2734-4 (T)4-4 (T)0-10 (L)6-1 (L)
0311819-110.2964-4 (T)0-5 (L)2-6 (L)4-2 (L)
U12 A GROUP 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008134+90.7651-3 (W)5-1 (W)4-2 (W)0-1 (W)
310694+50.6920-1 (W)5-2 (W)1-3 (W)0-1 (L)
121387+10.5330-1 (L)1-5 (W)1-3 (L)2-2 (T)
1302613-70.3161-5 (L)1-3 (L)4-2 (L)1-2 (W)
0311614-80.3005-2 (L)5-1 (L)2-2 (T)1-2 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • BL - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, ON
  • EBE - Elgin Barrow East, 43 Church St. South, Richmond Hill, ON
  • ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
  • TGW - Tom Graham (Honda Rink), 1300 Elgin Mills Rd E, Richmond Hill, ON