U11 A GROUP, U11 A, Divisions, A EARLY BIRD (Richmond Hill Hockey)

U11 A GROUP
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008443+410.9361-3 (W)1-9 (W)9-1 (W)23-0 (W)
3106165+110.7621-3 (L)0-4 (W)2-5 (W)6-0 (W)
3106258+170.7583-7 (W)0-11 (W)2-5 (L)5-0 (W)
1302922-130.2903-7 (L)1-9 (L)0-5 (W)6-0 (L)
1302820-120.2867-2 (W)0-4 (L)9-1 (L)5-0 (L)
0400246-440.0427-2 (L)0-11 (L)0-5 (L)23-0 (L)
Thu, Sep 25
Fri, Sep 26
Sat, Sep 27