U10 A GROUP 1, U10 A, Divisions, A EARLY BIRD (Richmond Hill Hockey)

U10 A GROUP 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008292+270.93515-1 (W)7-0 (W)0-5 (W)1-2 (W)
3106226+160.7861-4 (W)2-10 (W)7-1 (W)1-2 (L)
22042127-60.43815-1 (L)6-5 (W)7-1 (L)13-0 (W)
22041715+20.5312-9 (W)6-5 (L)0-5 (L)3-2 (W)
1302141400.5001-4 (L)7-0 (L)11-0 (W)3-2 (L)
0400443-390.0852-9 (L)2-10 (L)11-0 (L)13-0 (L)
Thu, Sep 25
Fri, Sep 26
Sat, Sep 27