U10 A, Divisions, A EARLY BIRD (Richmond Hill Hockey)

U10 A
U10 A GROUP 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008292+270.93515-1 (W)7-0 (W)0-5 (W)1-2 (W)
3106226+160.7861-4 (W)2-10 (W)7-1 (W)1-2 (L)
22042127-60.43815-1 (L)6-5 (W)7-1 (L)13-0 (W)
22041715+20.5312-9 (W)6-5 (L)0-5 (L)3-2 (W)
1302141400.5001-4 (L)7-0 (L)11-0 (W)3-2 (L)
0400443-390.0852-9 (L)2-10 (L)11-0 (L)13-0 (L)
U10 A GROUP 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30172211+110.6677-5 (W)2-2 (T)5-2 (W)2-8 (W)
21151913+60.5947-5 (L)3-3 (T)2-1 (W)9-2 (W)
22041815+30.5453-2 (L)3-9 (W)5-1 (W)2-8 (L)
1213912-30.4293-2 (W)3-3 (T)5-2 (L)2-1 (L)
12131117-60.3936-1 (W)2-2 (T)5-1 (L)9-2 (L)
1302718-110.2806-1 (L)3-9 (L)2-1 (L)2-1 (W)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • BL - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, ON
  • EBE - Elgin Barrow East, 43 Church St. South, Richmond Hill, ON
  • ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
  • TGW - Tom Graham (Honda Rink), 1300 Elgin Mills Rd E, Richmond Hill, ON