Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 29 | 2 | +27 | 0.935 | 15-1 (W) | 7-0 (W) | 0-5 (W) | 1-2 (W) |
---|
| 3 | 1 | 0 | 6 | 22 | 6 | +16 | 0.786 | 1-4 (W) | 2-10 (W) | 7-1 (W) | 1-2 (L) |
---|
| 2 | 2 | 0 | 4 | 21 | 27 | -6 | 0.438 | 15-1 (L) | 6-5 (W) | 7-1 (L) | 13-0 (W) |
---|
| 2 | 2 | 0 | 4 | 17 | 15 | +2 | 0.531 | 2-9 (W) | 6-5 (L) | 0-5 (L) | 3-2 (W) |
---|
| 1 | 3 | 0 | 2 | 14 | 14 | 0 | 0.500 | 1-4 (L) | 7-0 (L) | 11-0 (W) | 3-2 (L) |
---|
| 0 | 4 | 0 | 0 | 4 | 43 | -39 | 0.085 | 2-9 (L) | 2-10 (L) | 11-0 (L) | 13-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 22 | 11 | +11 | 0.667 | 7-5 (W) | 2-2 (T) | 5-2 (W) | 2-8 (W) |
---|
| 2 | 1 | 1 | 5 | 19 | 13 | +6 | 0.594 | 7-5 (L) | 3-3 (T) | 2-1 (W) | 9-2 (W) |
---|
| 2 | 2 | 0 | 4 | 18 | 15 | +3 | 0.545 | 3-2 (L) | 3-9 (W) | 5-1 (W) | 2-8 (L) |
---|
| 1 | 2 | 1 | 3 | 9 | 12 | -3 | 0.429 | 3-2 (W) | 3-3 (T) | 5-2 (L) | 2-1 (L) |
---|
| 1 | 2 | 1 | 3 | 11 | 17 | -6 | 0.393 | 6-1 (W) | 2-2 (T) | 5-1 (L) | 9-2 (L) |
---|
| 1 | 3 | 0 | 2 | 7 | 18 | -11 | 0.280 | 6-1 (L) | 3-9 (L) | 2-1 (L) | 2-1 (W) |
---|
Richmond Hill Jaguars
Elgin Barrow East
@ Ted Reeve ThunderRR13
Elvis Stojko Arena
Brampton 45s
@ Ajax Pickering Raiders
W
RR3Bond Lake Arena
@ TOP TitansRR14
Elgin Barrow East
@ Duffield DevilsRR2
Bond Lake Arena
@ Humber Valley SharksRR15
Elgin Barrow East
Richmond Hill Jaguars
@ Ajax Pickering Raiders
W
RR6Bond Lake Arena
@ Vaughan RangersRR4
Bond Lake Arena
@ Brampton 45sRR5
Bond Lake Arena
TOP Titans
Elgin Barrow East
York Mills Rangers
@ Humber Valley SharksRR18
Bond Lake Arena
Upper York Admirals
@ Peterborough PetesRR17
Elgin Barrow East
@ Upper York AdmiralsRR20
Elgin Barrow East
@ York Mills RangersRR19
Elgin Barrow East
Vaughan Rangers
Bond Lake Arena
@ TOP TitansRR21
Elgin Barrow East
@ Richmond Hill JaguarsRR7
Bond Lake Arena
@ Duffield DevilsRR9
Elgin Barrow East
Ted Reeve Thunder
@ Peterborough Petes
W
RR23Elgin Barrow East
@ Upper York AdmiralsRR24
Bond Lake Arena
@ Brampton 45sRR11
Bond Lake Arena
Ajax Pickering Raiders
Elvis Stojko Arena
@ York Mills RangersRR22
Bond Lake Arena
@ Richmond Hill JaguarsRR10
Bond Lake Arena
Humber Valley Sharks
Elgin Barrow East
@ Peterborough PetesSF2
Elvis Stojko Arena
Ajax Pickering Raiders
Tom Graham (Honda Rink)
Venue(s) In This Schedule
- BL - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, ON
- EBE - Elgin Barrow East, 43 Church St. South, Richmond Hill, ON
- ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
- TGW - Tom Graham (Honda Rink), 1300 Elgin Mills Rd E, Richmond Hill, ON