U18 SL, Divisions, RICHMOND HILL JAGUARS SELECT TOURNAMENT (Richmond Hill Hockey)

U18 SL
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015107+30.588264-3 (W)1-3 (W)3-3 (T)
2104108+20.556264-3 (L)4-3 (W)3-1 (W)
01221011-10.476164-4 (T)4-3 (L)3-3 (T)
0211610-40.375244-4 (T)1-3 (L)3-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006165+110.762208-0 (W)3-2 (W)3-5 (W)
2104103+70.769240-3 (W)3-2 (L)5-0 (W)
120258-30.385120-3 (L)0-2 (W)3-5 (L)
0300015-150.000168-0 (L)0-2 (L)5-0 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008189+90.667142-3 (W)5-4 (W)1-2 (W)8-2 (W)
13029900.500242-3 (L)0-3 (W)1-2 (L)4-3 (L)
13021019-90.345240-3 (L)5-4 (L)8-2 (L)4-3 (W)
Pool D
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015125+70.706204-1 (W)3-3 (T)1-5 (W)
2104118+30.579382-7 (W)1-3 (W)1-5 (L)
11131011-10.476202-7 (L)3-3 (T)5-1 (W)
0300312-90.200124-1 (L)1-3 (L)5-1 (L)
Pool E
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006274+230.871113-12 (W)9-1 (W)0-6 (W)
21041211+10.522141-5 (W)9-1 (L)6-1 (W)
1202718-110.280103-12 (L)3-0 (W)6-1 (L)
0300114-130.067211-5 (L)3-0 (L)0-6 (L)
Bracket
Quarter-Finals
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • BL - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, ON
  • EDS - Ed Sackfield Arena South, 311 Valleymede Dr., Richmond Hill, ON
  • EBE - Elgin Barrow East, 43 Church St. South, Richmond Hill, ON
  • EBW - Elgin Barrow West, 43 Church St. South, Richmond Hill, ON
  • ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
  • HBAN - Honey and Barry Memorial Arena North, 18 Marc Santi Blvd., Maple, ON
  • HBAS - Honey and Barry Memorial Arena South, 18 Marc Santi Blvd., Maple, ON