U14 SL, Divisions, RICHMOND HILL JAGUARS SELECT TOURNAMENT (Richmond Hill Hockey)

U14 SL
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006182+160.900120-6 (W)5-2 (W)0-7 (W)
111379-20.438142-2 (T)5-2 (L)3-2 (W)
1202611-50.353120-6 (L)2-4 (W)3-2 (L)
0211413-90.235142-2 (T)2-4 (L)0-7 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
300694+50.692123-4 (W)1-3 (W)2-0 (W)
2104119+20.550201-2 (W)1-3 (L)8-5 (W)
120264+20.600101-2 (L)5-0 (W)2-0 (L)
0300817-90.320143-4 (L)5-0 (L)8-5 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • BL - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, ON
  • EDS - Ed Sackfield Arena South, 311 Valleymede Dr., Richmond Hill, ON
  • EBE - Elgin Barrow East, 43 Church St. South, Richmond Hill, ON
  • ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
  • TCCE - Thornhill Community Centre East, 7755 Bayview Ave, Thornhill, ON