U15 SL, Divisions, RICHMOND HILL JAGUARS SELECT TOURNAMENT (Richmond Hill Hockey)

U15 SL
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006234+190.85222-3 (W)12-1 (W)8-1 (W)
2104164+120.80022-3 (L)0-6 (W)8-1 (W)
1202817-90.32040-6 (L)3-7 (W)8-1 (L)
0300527-220.1561012-1 (L)3-7 (L)8-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006154+110.789201-7 (W)4-1 (W)4-2 (W)
2104245+190.828251-6 (W)16-0 (W)4-2 (L)
1202811-30.421341-6 (L)4-1 (L)1-6 (W)
0300229-270.06561-7 (L)16-0 (L)1-6 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006145+90.737185-7 (W)4-0 (W)3-0 (W)
1113108+20.556243-3 (T)4-0 (L)1-7 (W)
11137700.50084-1 (W)3-3 (T)3-0 (L)
0122910-10.474163-3 (T)3-3 (T)3-4 (L)
01221113-20.458185-7 (L)3-3 (T)3-3 (T)
1202614-80.300184-1 (L)3-4 (W)1-7 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • BL - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, ON
  • EDS - Ed Sackfield Arena South, 311 Valleymede Dr., Richmond Hill, ON
  • EBE - Elgin Barrow East, 43 Church St. South, Richmond Hill, ON
  • EBW - Elgin Barrow West, 43 Church St. South, Richmond Hill, ON
  • ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
  • TCCE - Thornhill Community Centre East, 7755 Bayview Ave, Thornhill, ON
  • TCCW - Thornhill Community Centre West, 7755 Bayview Ave, Thornhill, ON