U13 SL, Divisions, RICHMOND HILL JAGUARS SELECT TOURNAMENT (Richmond Hill Hockey)

U13 SL
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006203+170.870121-13 (W)2-0 (W)2-5 (W)
2104167+90.696185-4 (W)2-0 (L)1-11 (W)
1202131300.500187-3 (W)5-4 (L)2-5 (L)
0300531-260.13987-3 (L)1-13 (L)1-11 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006112+90.84664-0 (W)1-2 (W)1-5 (W)
210494+50.692181-4 (W)1-2 (L)1-4 (W)
0211512-70.294123-3 (T)1-4 (L)1-5 (L)
0211411-70.267143-3 (T)4-0 (L)1-4 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006274+230.871167-1 (W)2-5 (W)1-15 (W)
2104128+40.600222-4 (W)2-5 (L)6-1 (W)
1202923-140.28182-4 (L)4-6 (W)1-15 (L)
0300619-130.24047-1 (L)4-6 (L)6-1 (L)
Pool D
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006195+140.792207-2 (W)8-1 (W)2-4 (W)
2104812-40.400263-2 (W)8-1 (L)4-2 (W)
12021310+30.56523-2 (L)3-9 (W)2-4 (L)
0300720-130.259167-2 (L)3-9 (L)4-2 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • BL - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, ON
  • EDS - Ed Sackfield Arena South, 311 Valleymede Dr., Richmond Hill, ON
  • EBE - Elgin Barrow East, 43 Church St. South, Richmond Hill, ON
  • EBW - Elgin Barrow West, 43 Church St. South, Richmond Hill, ON
  • ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
  • TCCE - Thornhill Community Centre East, 7755 Bayview Ave, Thornhill, ON