Pool A, U12 SL, Divisions, RICHMOND HILL JAGUARS SELECT TOURNAMENT (Richmond Hill Hockey)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006163+130.842106-1 (W)1-4 (W)6-1 (W)
3006184+140.81846-3 (W)1-7 (W)5-0 (W)
3006133+100.81361-7 (W)2-3 (W)3-0 (W)
2104118+30.579124-1 (W)2-7 (W)5-0 (L)
210485+30.61524-1 (L)3-0 (W)4-1 (W)
1202513-80.278223-0 (W)1-7 (L)6-1 (L)
120247-30.36443-0 (L)3-0 (L)1-4 (W)
0300615-90.286146-1 (L)6-3 (L)2-3 (L)
0300314-110.176102-7 (L)1-4 (L)3-0 (L)
0300315-120.16781-7 (L)1-4 (L)4-1 (L)
Thu, Jan 29
Fri, Jan 30
Sat, Jan 31