| Team | W | L | T | Pts | GF | GA | Diff | GF % | PIM | Game 1 | Game 2 | Game 3 |
|---|
| 3 | 0 | 0 | 6 | 16 | 3 | +13 | 0.842 | 10 | 6-1 (W) | 1-4 (W) | 6-1 (W) |
|---|
| 3 | 0 | 0 | 6 | 18 | 4 | +14 | 0.818 | 4 | 6-3 (W) | 1-7 (W) | 5-0 (W) |
|---|
| 3 | 0 | 0 | 6 | 13 | 3 | +10 | 0.813 | 6 | 1-7 (W) | 2-3 (W) | 3-0 (W) |
|---|
| 2 | 1 | 0 | 4 | 11 | 8 | +3 | 0.579 | 12 | 4-1 (W) | 2-7 (W) | 5-0 (L) |
|---|
| 2 | 1 | 0 | 4 | 8 | 5 | +3 | 0.615 | 2 | 4-1 (L) | 3-0 (W) | 4-1 (W) |
|---|
| 1 | 2 | 0 | 2 | 5 | 13 | -8 | 0.278 | 22 | 3-0 (W) | 1-7 (L) | 6-1 (L) |
|---|
| 1 | 2 | 0 | 2 | 4 | 7 | -3 | 0.364 | 4 | 3-0 (L) | 3-0 (L) | 1-4 (W) |
|---|
| 0 | 3 | 0 | 0 | 6 | 15 | -9 | 0.286 | 14 | 6-1 (L) | 6-3 (L) | 2-3 (L) |
|---|
| 0 | 3 | 0 | 0 | 3 | 14 | -11 | 0.176 | 10 | 2-7 (L) | 1-4 (L) | 3-0 (L) |
|---|
| 0 | 3 | 0 | 0 | 3 | 15 | -12 | 0.167 | 8 | 1-7 (L) | 1-4 (L) | 4-1 (L) |
|---|
@ Vaughan Rangers (Blue)RR1
Ed Sackfield Arena South
@ Leaside FlamesRR2
Elvis Stojko Arena
@ Forest Hill ForceRR4
Bond Lake Arena
Faustina Fury (White)
Elgin Barrow West
Halton Hills Thunder (White)
Elgin Barrow West
@ Forest Hill ForceRR14
Elgin Barrow West
@ Leaside FlamesRR13
Elgin Barrow West
East York Bulldogs
@ Faustina Fury (Black)
W
RR6Bond Lake Arena
Halton Hills Thunder (White)
Elgin Barrow West
Faustina Fury (White)
Bond Lake Arena
@ North TorontoRR12
Bond Lake Arena
Forest Hill Force
Elgin Barrow West
@ Halton Hills Thunder (White)RR7
Elgin Barrow West
@ Faustina Fury (White)RR15
Ed Sackfield Arena South
@ East York BulldogsRR11
Elgin Barrow West
@ Applewood CoyotesSF1
Bond Lake Arena
Waterloo Wolves
@ Faustina Fury (Black)
W
SF2Ed Sackfield Arena South
North Toronto
@ Faustina Fury (Black)
W
FEd Sackfield Arena South
Venue(s) In This Schedule
- BL - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, ON
- EDS - Ed Sackfield Arena South, 311 Valleymede Dr., Richmond Hill, ON
- EBW - Elgin Barrow West, 43 Church St. South, Richmond Hill, ON
- ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON