U11 SL, Divisions, RICHMOND HILL JAGUARS SELECT TOURNAMENT (Richmond Hill Hockey)

U11 SL
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006164+120.80067-2 (W)2-6 (W)3-0 (W)
21041517-20.469166-5 (W)7-2 (L)7-5 (W)
12021512+30.55686-5 (L)2-6 (L)0-8 (W)
0300518-130.21787-5 (L)3-0 (L)0-8 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006201+190.952210-0 (W)0-5 (W)5-1 (W)
2104106+40.62582-0 (W)1-7 (W)5-1 (L)
120257-20.41720-5 (W)2-0 (L)0-5 (L)
0300122-210.04360-5 (L)10-0 (L)1-7 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006204+160.833103-1 (W)2-11 (W)6-1 (W)
2104124+80.750223-1 (L)6-1 (W)5-0 (W)
12021014-40.41768-2 (W)6-1 (L)6-1 (L)
0300424-200.143108-2 (L)2-11 (L)5-0 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • BL - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, ON
  • EDS - Ed Sackfield Arena South, 311 Valleymede Dr., Richmond Hill, ON
  • EBE - Elgin Barrow East, 43 Church St. South, Richmond Hill, ON
  • EBW - Elgin Barrow West, 43 Church St. South, Richmond Hill, ON
  • ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON