AA U12, Divisions, AA & A RICHMOND HILL JAGUARS END OF SEASON TOURNAMENT, 2024-2025 (Richmond Hill Hockey)

AA U12
Pool A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
30170.875158+70.6526-3 (W)1-1 (T)3-0 (W)4-5 (W)
21150.625149+50.6092-4 (L)3-3 (T)6-2 (W)0-3 (W)
22040.500121200.5002-4 (W)6-3 (L)2-4 (L)3-0 (W)
11240.5001011-10.4763-3 (T)3-3 (T)2-4 (W)3-0 (L)
11240.5001211+10.5225-5 (T)1-1 (T)6-2 (W)0-3 (L)
12130.3751317-40.4335-5 (T)6-3 (W)6-2 (L)3-0 (L)
03110.1251220-80.3753-3 (T)6-3 (L)6-2 (L)4-5 (L)
Semi-Finals
Sun, Apr 13
Championship
Sun, Apr 13
Full Schedule
Venue(s) In This Schedule
  • EDS - Ed Sackfield Arena South, 311 Valleymede Dr., Richmond Hill, ON
  • EBE - Elgin Barrow East, 43 Church St. South, Richmond Hill, ON
  • ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
  • TGE - Tom Graham East, 1300 Elgin Mills Rd E, Richmond Hill, ON
  • TGW - Tom Graham West, 1300 Elgin Mills Rd E, Richmond Hill, ON