A U15, Divisions, AA & A RICHMOND HILL JAGUARS END OF SEASON TOURNAMENT, 2024-2025 (Richmond Hill Hockey)

A U15
Pool A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
20260.75074+30.6360-0 (T)2-3 (W)1-1 (T)3-1 (W)
20260.750134+90.7652-2 (T)1-4 (W)1-1 (T)6-0 (W)
11240.500610-40.3750-0 (T)3-1 (W)3-3 (T)6-0 (L)
13020.250812-40.4001-4 (L)3-1 (L)3-1 (L)5-2 (W)
02220.250913-40.4092-2 (T)2-3 (L)3-3 (T)5-2 (L)
Pool B
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
30170.875164+120.8002-0 (W)1-10 (W)2-3 (W)1-1 (T)
31060.750163+130.8420-4 (W)0-4 (W)2-3 (L)6-0 (W)
22040.500129+30.5710-4 (L)2-0 (L)5-2 (W)1-7 (W)
12130.375610-40.3753-0 (W)0-4 (L)5-2 (L)1-1 (T)
04000.000226-240.0713-0 (L)1-10 (L)1-7 (L)6-0 (L)
Semi-Finals
Sun, Apr 13
Championship
Sun, Apr 13
Full Schedule
Venue(s) In This Schedule
  • EDS - Ed Sackfield Arena South, 311 Valleymede Dr., Richmond Hill, ON
  • EBE - Elgin Barrow East, 43 Church St. South, Richmond Hill, ON
  • ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
  • TGE - Tom Graham East, 1300 Elgin Mills Rd E, Richmond Hill, ON
  • TGW - Tom Graham West, 1300 Elgin Mills Rd E, Richmond Hill, ON