AA U9 (TIER 1), Divisions, AA & A RICHMOND HILL JAGUARS END OF SEASON TOURNAMENT (Richmond Hill Hockey)

AA U9 (TIER 1)
Pool A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
40081.000368+280.8185-4 (W)8-2 (W)0-20 (W)2-3 (W)
40081.000403+370.93010-0 (W)2-8 (W)9-1 (W)0-13 (W)
31060.750206+140.7693-1 (W)0-11 (W)0-5 (L)0-6 (W)
31060.750379+280.80424-0 (W)2-8 (L)0-5 (W)1-6 (W)
22040.5002516+90.6106-1 (W)0-18 (W)9-1 (L)0-6 (L)
13020.2501327-140.3256-1 (L)8-2 (L)0-13 (L)10-0 (W)
13020.250915-60.3753-1 (L)5-4 (L)3-1 (W)1-6 (L)
04000.000327-240.10010-0 (L)0-11 (L)3-1 (L)2-3 (L)
04000.000072-720.00024-0 (L)0-18 (L)0-20 (L)10-0 (L)
Semi-Finals
Sun, Apr 13
Championship
Sun, Apr 13
Full Schedule
Venue(s) In This Schedule
  • EBE - Elgin Barrow East, 43 Church St. South, Richmond Hill, ON
  • ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
  • TGE - Tom Graham East, 1300 Elgin Mills Rd E, Richmond Hill, ON
  • TGW - Tom Graham West, 1300 Elgin Mills Rd E, Richmond Hill, ON