U10 AA GROUP, U10 AA, Divisions, AA EARLY BIRD (Richmond Hill Hockey)

U10 AA GROUP
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008244+200.8572-0 (W)4-9 (W)4-0 (W)0-9 (W)
3017198+110.7045-0 (W)0-5 (W)5-6 (W)3-3 (T)
1124127+50.6322-0 (L)8-1 (W)1-1 (T)3-3 (T)
1213161600.5000-6 (W)4-9 (L)1-1 (T)5-6 (L)
1302525-200.1675-0 (L)8-1 (L)4-3 (W)0-9 (L)
0400319-160.1360-6 (L)0-5 (L)4-3 (L)4-0 (L)
Fri, Sep 20
Sat, Sep 21