U13 A, Divisions, A EARLY BIRD (Richmond Hill Hockey)

U13 A
U13 A GROUP 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008213+180.8754-0 (W)1-4 (W)6-1 (W)1-7 (W)
31061610+60.6154-1 (W)1-4 (L)1-3 (W)4-8 (W)
22041216-40.4295-2 (W)0-2 (W)6-1 (L)4-8 (L)
1302413-90.2350-2 (W)4-1 (L)0-2 (L)1-7 (L)
0400314-110.1760-2 (L)5-2 (L)4-0 (L)1-3 (L)
U13 A GROUP 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008270+271.0008-0 (W)10-0 (W)0-7 (W)0-2 (W)
3106264+220.86711-0 (W)2-6 (W)0-9 (W)0-2 (L)
22041817+10.5142-10 (W)2-6 (L)0-7 (L)2-6 (W)
1302529-240.14711-0 (L)10-0 (L)2-6 (L)3-2 (W)
0400430-260.1182-10 (L)8-0 (L)0-9 (L)3-2 (L)
U13 A SEMI-FINALS
Sun, Sep 29
U13 A FINAL
Sun, Sep 29
Full Schedule
Venue(s) In This Schedule
  • EBE - Elgin Barrow East, 43 Church St. South, Richmond Hill, ON
  • ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
  • TGE - Tom Graham East, 1300 Elgin Mills Rd E, Richmond Hill, ON
  • TGW - Tom Graham West, 1300 Elgin Mills Rd E, Richmond Hill, ON