U12 A, Divisions, A EARLY BIRD (Richmond Hill Hockey)

U12 A
U12 A GROUP 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017234+190.8520-8 (W)0-8 (W)4-1 (W)3-3 (T)
3017146+80.7003-2 (W)1-5 (W)3-0 (W)3-3 (T)
3106158+70.6523-2 (W)1-5 (W)4-1 (L)6-1 (W)
2204208+120.7143-2 (L)2-14 (W)4-1 (W)0-2 (L)
1302713-60.3503-2 (L)1-5 (L)4-1 (L)3-1 (W)
1302316-130.1580-8 (L)1-5 (L)3-0 (L)0-2 (W)
0400431-270.1142-14 (L)0-8 (L)3-1 (L)6-1 (L)
U12 A GROUP 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008203+170.8704-0 (W)1-7 (W)2-0 (W)2-7 (W)
3106134+90.7650-5 (W)2-4 (W)0-1 (L)4-1 (W)
2204136+70.6846-0 (W)2-4 (L)2-0 (L)0-5 (W)
22041017-70.3706-0 (L)7-4 (W)0-1 (W)2-7 (L)
2204713-60.3504-6 (W)4-0 (L)1-0 (W)0-5 (L)
13021217-50.4144-6 (L)7-4 (L)3-0 (W)4-1 (L)
0400116-150.0590-5 (L)1-7 (L)1-0 (L)3-0 (L)
U12 A SEMI-FINALS
Sun, Sep 29
U12 A FINAL
Sun, Sep 29
Full Schedule
Venue(s) In This Schedule
  • BL - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, ON
  • EDS - Ed Sackfield Arena South, 311 Valleymede Dr., Richmond Hill, ON
  • EBE - Elgin Barrow East, 43 Church St. South, Richmond Hill, ON
  • ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
  • TGE - Tom Graham East, 1300 Elgin Mills Rd E, Richmond Hill, ON
  • TGW - Tom Graham West, 1300 Elgin Mills Rd E, Richmond Hill, ON