U11 A, Divisions, A EARLY BIRD (Richmond Hill Hockey)

U11 A
U11 A GROUP 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008193+160.8640-6 (W)3-1 (W)0-4 (W)6-2 (W)
31061210+20.5450-6 (L)2-1 (W)3-7 (W)0-3 (W)
1213810-20.4442-1 (L)3-1 (L)2-2 (T)4-3 (W)
1213916-70.3602-1 (W)3-7 (L)2-2 (T)6-2 (L)
0400413-90.2352-1 (L)0-4 (L)0-3 (L)4-3 (L)
U11 A GROUP 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008283+250.9032-8 (W)1-7 (W)8-0 (W)5-0 (W)
2115161600.5003-7 (W)5-0 (L)3-2 (W)6-6 (T)
11241216-40.4293-1 (W)1-7 (L)6-6 (T)2-2 (T)
12131619-30.4572-8 (L)2-9 (W)3-7 (L)2-2 (T)
0133614-80.3008-0 (L)2-2 (T)2-2 (T)2-2 (T)
0311717-100.2923-1 (L)2-9 (L)2-2 (T)3-2 (L)
U11 A SEMI-FINALS
Sun, Sep 29
U11 A FINAL
Sun, Sep 29
Full Schedule
Venue(s) In This Schedule
  • BL - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, ON
  • EBE - Elgin Barrow East, 43 Church St. South, Richmond Hill, ON
  • ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
  • TGE - Tom Graham East, 1300 Elgin Mills Rd E, Richmond Hill, ON
  • TGW - Tom Graham West, 1300 Elgin Mills Rd E, Richmond Hill, ON