U10 A, Divisions, A EARLY BIRD (Richmond Hill Hockey)

U10 A
U10 A GROUP
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008386+320.86413-0 (W)0-9 (W)6-4 (W)2-10 (W)
3106268+180.7654-3 (L)6-1 (W)7-2 (W)1-10 (W)
31062614+120.6503-4 (W)9-2 (W)9-3 (W)6-4 (L)
12131421-70.4004-5 (L)4-3 (W)9-2 (L)4-4 (T)
12131122-110.3332-5 (W)0-9 (L)7-2 (L)4-4 (T)
13021124-130.3144-5 (W)3-4 (L)6-1 (L)2-10 (L)
0400637-310.1402-5 (L)13-0 (L)9-3 (L)1-10 (L)
U10 A SEMI-FINALS
Sun, Sep 29
U10 A FINAL
Sun, Sep 29
Full Schedule
Venue(s) In This Schedule
  • BL - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, ON
  • EDS - Ed Sackfield Arena South, 311 Valleymede Dr., Richmond Hill, ON
  • EBE - Elgin Barrow East, 43 Church St. South, Richmond Hill, ON
  • ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
  • TGE - Tom Graham East, 1300 Elgin Mills Rd E, Richmond Hill, ON