U15 SL, Divisions, RICHMOND HILL JAGUARS SELECT TOURNAMENT (Richmond Hill Hockey)

U15 SL
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006111+100.9170-5 (W)3-0 (W)1-3 (W)
21049900.5000-5 (L)3-2 (W)2-6 (W)
1113109+10.5265-2 (W)4-4 (T)1-3 (L)
1202131300.5005-2 (L)9-2 (W)2-6 (L)
120257-20.4173-1 (W)3-2 (L)3-0 (L)
0211716-90.3043-1 (L)9-2 (L)4-4 (T)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006164+120.8002-4 (W)8-1 (W)4-1 (W)
2104266+200.8132-4 (L)11-1 (W)1-13 (W)
2104144+100.7788-0 (W)5-0 (W)4-1 (L)
1202717-100.2925-0 (L)11-1 (L)6-1 (W)
1202422-180.1541-2 (W)8-1 (L)1-13 (L)
0300216-140.1111-2 (L)8-0 (L)6-1 (L)
Semi-Finals
Sun, Feb 02
Championship
Sun, Feb 02
Full Schedule
Venue(s) In This Schedule
  • BL - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, ON
  • EDS - Ed Sackfield Arena South, 311 Valleymede Dr., Richmond Hill, ON
  • EBE - Elgin Barrow East, 43 Church St. South, Richmond Hill, ON
  • EBW - Elgin Barrow West, 43 Church St. South, Richmond Hill, ON
  • ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON