U12 SL, Divisions, RICHMOND HILL JAGUARS SELECT TOURNAMENT (Richmond Hill Hockey)

U12 SL
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106253+220.8936-0 (W)10-0 (W)1-8 (W)2-1 (L)
3106111100.5006-0 (L)2-0 (W)5-4 (W)1-4 (W)
2115157+80.6827-1 (W)3-0 (L)2-2 (T)1-6 (W)
211587+10.5334-2 (W)2-0 (L)2-2 (T)2-1 (W)
22041410+40.5837-3 (W)3-0 (W)5-4 (L)2-0 (L)
1302619-130.2404-2 (L)7-1 (L)1-8 (L)2-0 (W)
0400527-220.1567-3 (L)10-0 (L)1-4 (L)1-6 (L)
Semi-Finals
Sun, Feb 02
Championship
Sun, Feb 02
Full Schedule
Venue(s) In This Schedule
  • BL - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, ON
  • EDS - Ed Sackfield Arena South, 311 Valleymede Dr., Richmond Hill, ON
  • EBE - Elgin Barrow East, 43 Church St. South, Richmond Hill, ON
  • EBW - Elgin Barrow West, 43 Church St. South, Richmond Hill, ON
  • ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON