U10 SL, Divisions, RICHMOND HILL JAGUARS SELECT TOURNAMENT (Richmond Hill Hockey)

U10 SL
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008194+150.8265-3 (W)1-7 (W)0-5 (W)2-0 (W)
31062010+100.6676-3 (L)3-8 (W)4-1 (W)5-0 (W)
22042113+80.6185-3 (L)6-3 (W)4-1 (L)11-1 (W)
22041614+20.5331-7 (L)10-0 (W)2-5 (W)5-0 (L)
2204121200.5001-7 (W)0-6 (L)4-1 (L)4-1 (W)
13021115-40.4230-6 (W)3-8 (L)2-5 (L)2-0 (L)
0400233-310.0571-7 (L)10-0 (L)0-5 (L)11-1 (L)
Semi-Finals
Sun, Feb 02
Championship
Sun, Feb 02
Full Schedule
Venue(s) In This Schedule
  • BL - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, ON
  • EDS - Ed Sackfield Arena South, 311 Valleymede Dr., Richmond Hill, ON
  • EBE - Elgin Barrow East, 43 Church St. South, Richmond Hill, ON
  • EBW - Elgin Barrow West, 43 Church St. South, Richmond Hill, ON
  • ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON