U12 A, Divisions, MARY PARKINSON MEMORIAL "A", 2023-2024 (Richmond Hill Hockey)

U12 A
U12 A GROUP
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
30170.875166+100.7272-2 (T)3-4 (W)5-1 (W)5-0 (W)
21150.625189+90.6671-4 (W)3-2 (L)9-2 (W)3-3 (T)
21150.625101000.5002-2 (T)3-2 (W)4-1 (W)5-1 (L)
22040.5001118-70.3793-8 (L)1-3 (W)9-2 (L)0-3 (W)
22040.5001811+70.6211-4 (L)3-8 (W)2-8 (W)1-2 (L)
11240.5001211+10.5222-2 (T)3-4 (L)2-4 (W)3-3 (T)
11240.500910-10.4742-2 (T)3-3 (T)2-4 (L)1-2 (W)
12130.375811-30.4210-5 (W)3-3 (T)0-3 (L)5-0 (L)
04000.000420-160.1670-5 (L)1-3 (L)4-1 (L)2-8 (L)
U12 A SEMI-FINAL
Sun, Apr 14
U12 A FINAL
Sun, Apr 14
Full Schedule
Venue(s) In This Schedule
  • EDS - Ed Sackfield Arena South, 311 Valleymede Dr., Richmond Hill, ON
  • EBE - Elgin Barrow East, 43 Church St. South, Richmond Hill, ON
  • ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
  • TGE - Tom Graham East, 1300 Elgin Mills Rd E, Richmond Hill, ON
  • TGW - Tom Graham West, 1300 Elgin Mills Rd E, Richmond Hill, ON