U14 AA GROUP, U14 AA, Divisions, MARY PARKINSON MEMORIAL "AA", 2023-2024 (Richmond Hill Hockey)

U14 AA GROUP
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
30170.875185+130.7832-2 (T)5-0 (W)2-5 (W)1-6 (W)
30170.875136+70.6842-2 (T)4-0 (W)2-4 (W)3-2 (W)
31060.750155+100.7500-5 (W)5-0 (L)1-0 (W)9-0 (W)
13020.250412-80.2503-1 (W)4-0 (L)1-0 (L)1-6 (L)
13020.250817-90.3203-1 (L)5-1 (W)2-4 (L)9-0 (L)
04000.000518-130.2170-5 (L)5-1 (L)2-5 (L)3-2 (L)
Fri, Apr 05
Sat, Apr 06