U16 AA GROUP 2, U16 AA, Divisions, AA EARLY BIRD, 2023-2024 (Richmond Hill Hockey)

U16 AA GROUP 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008173+140.8500-3 (W)0-5 (W)5-1 (W)4-2 (W)
3106169+70.6403-1 (W)4-3 (W)1-7 (W)4-2 (L)
22041610+60.6150-3 (L)4-3 (L)2-7 (W)1-6 (W)
2204713-60.3501-3 (W)2-1 (W)5-1 (L)1-6 (L)
1302912-30.4293-1 (L)2-1 (L)2-7 (L)5-0 (W)
0400220-180.0911-3 (L)0-5 (L)1-7 (L)5-0 (L)
Fri, Sep 22
Sat, Sep 23