U15 AA GROUP 2, U15 AA, Divisions, AA EARLY BIRD, 2023-2024 (Richmond Hill Hockey)

U15 AA GROUP 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008152+130.8829-0 (W)2-3 (W)0-1 (W)2-0 (W)
4008197+120.7314-3 (W)4-1 (W)6-1 (W)2-5 (W)
3106106+40.6253-2 (W)1-4 (W)3-1 (W)2-0 (L)
2204139+40.5913-2 (L)4-1 (L)7-1 (W)3-1 (W)
1302101000.5000-7 (W)1-4 (L)0-1 (L)2-5 (L)
0400523-180.1794-3 (L)9-0 (L)7-1 (L)3-1 (L)
0400419-150.1740-7 (L)2-3 (L)3-1 (L)6-1 (L)
Fri, Sep 22
Sat, Sep 23