U14 AA GROUP 2, U14 AA, Divisions, AA EARLY BIRD, 2023-2024 (Richmond Hill Hockey)

U14 AA GROUP 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008216+150.7782-7 (W)2-5 (W)6-1 (W)3-1 (W)
2115136+70.6841-1 (T)6-2 (W)5-0 (W)3-1 (L)
1124129+30.5711-1 (T)2-5 (L)1-1 (T)8-2 (W)
22041522-70.4056-4 (W)4-6 (W)6-1 (L)8-2 (L)
13021119-80.3672-7 (L)4-6 (L)5-0 (L)1-5 (W)
0311818-100.3086-4 (L)6-2 (L)1-1 (T)1-5 (L)
Fri, Sep 22
Sat, Sep 23