Pool 2, U12, Divisions, Mary Parkinson Memorial A Tournament, 2022-2023 (Richmond Hill Hockey)

Pool 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31061712+50.5863-6 (W)7-1 (W)2-7 (L)1-2 (W)
2115156+90.7142-1 (L)3-3 (T)0-7 (W)4-1 (W)
21151713+40.5673-3 (T)2-7 (W)2-5 (L)5-3 (W)
22041416-20.4673-6 (L)5-4 (W)2-5 (W)4-1 (L)
2204128+40.6002-1 (W)5-4 (L)0-5 (W)1-2 (L)
0400424-200.1437-1 (L)0-5 (L)0-7 (L)5-3 (L)
Thu, Apr 13
Fri, Apr 14
Sat, Apr 15