U14, Divisions, Mary Parkinson Memorial A Tournament, 2022-2023 (Richmond Hill Hockey)

U14
Pool 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017133+100.8131-1 (T)1-3 (W)7-1 (W)0-2 (W)
3106136+70.6841-3 (L)1-2 (W)1-4 (W)6-1 (W)
31061814+40.5633-6 (W)4-1 (W)7-1 (L)7-3 (W)
12131114-30.4401-1 (T)6-2 (W)1-4 (L)7-3 (L)
130248-40.3331-2 (L)4-1 (L)0-2 (W)0-2 (L)
0400620-140.2313-6 (L)6-2 (L)0-2 (L)6-1 (L)
Pool 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008184+140.8184-1 (W)1-3 (W)8-0 (W)2-3 (W)
2115127+50.6324-1 (L)1-7 (W)3-1 (W)1-1 (T)
2115117+40.6115-0 (W)3-4 (W)1-3 (L)1-1 (T)
13021011-10.4761-4 (W)3-4 (L)3-1 (L)2-3 (L)
0400224-220.0775-0 (L)1-4 (L)1-7 (L)8-0 (L)
Finals
Sun, Apr 16
Full Schedule
Venue(s) In This Schedule
  • BOND - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, ON
  • ESN - Ed Sackfield Arena - North Rink, 311 Valleymede Dr, Richmond Hill, ON
  • ESS - Ed Sackfield Arena - South Rink, 311 Valleymede Dr., Richmond Hill, ON
  • EBE - Elgin Barrow Arena - East Rink, 43 Church St. South, Richmond Hill, ON
  • EBW - Elgin Barrow Arena - West Rink, 43 Church St. South, Richmond Hill, ON
  • ELVIS - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
  • TGE - Tom Graham Arena - East Rink, 1300 Elgin Mills Rd. E. , Richmond Hill, ON
  • TGW - Tom Graham Arena - West Rink, 1300 Elgin Mills Rd. E. , Richmond Hill, ON