U12, Divisions, Mary Parkinson Memorial A Tournament, 2022-2023 (Richmond Hill Hockey)

U12
Pool 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008135+80.7222-1 (W)2-1 (W)1-6 (W)2-3 (W)
3106106+40.6251-0 (W)2-1 (L)3-4 (W)4-1 (W)
2204115+60.6881-0 (L)7-1 (W)0-2 (W)2-3 (L)
0311410-60.2862-2 (T)2-1 (L)0-2 (L)4-1 (L)
0311719-120.2692-2 (T)7-1 (L)1-6 (L)3-4 (L)
Pool 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31061712+50.5863-6 (W)7-1 (W)2-7 (L)1-2 (W)
2115156+90.7142-1 (L)3-3 (T)0-7 (W)4-1 (W)
21151713+40.5673-3 (T)2-7 (W)2-5 (L)5-3 (W)
22041416-20.4673-6 (L)5-4 (W)2-5 (W)4-1 (L)
2204128+40.6002-1 (W)5-4 (L)0-5 (W)1-2 (L)
0400424-200.1437-1 (L)0-5 (L)0-7 (L)5-3 (L)
Finals
Sun, Apr 16
Full Schedule
Venue(s) In This Schedule
  • BOND - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, ON
  • ESS - Ed Sackfield Arena - South Rink, 311 Valleymede Dr., Richmond Hill, ON
  • EBE - Elgin Barrow Arena - East Rink, 43 Church St. South, Richmond Hill, ON
  • EBW - Elgin Barrow Arena - West Rink, 43 Church St. South, Richmond Hill, ON
  • ELVIS - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
  • TGE - Tom Graham Arena - East Rink, 1300 Elgin Mills Rd. E. , Richmond Hill, ON
  • TGW - Tom Graham Arena - West Rink, 1300 Elgin Mills Rd. E. , Richmond Hill, ON