U11, Divisions, Mary Parkinson Memorial A Tournament, 2022-2023 (Richmond Hill Hockey)

U11
Pool 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017154+110.7892-2 (T)0-4 (W)0-4 (W)5-2 (W)
3106107+30.5883-1 (W)1-3 (W)5-1 (L)3-0 (W)
2115139+40.5912-6 (W)2-2 (T)5-1 (W)0-4 (L)
22048800.5004-1 (W)0-4 (L)0-4 (W)3-0 (L)
1302916-70.3604-1 (L)1-3 (L)5-2 (L)5-4 (W)
0400718-110.2803-1 (L)2-6 (L)0-4 (L)5-4 (L)
Pool 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008343+310.9191-7 (W)0-11 (W)5-1 (W)11-1 (W)
4008265+210.8390-5 (W)2-6 (W)9-2 (W)6-1 (W)
2204916-70.3600-2 (W)5-3 (W)1-7 (L)6-1 (L)
1302817-90.3205-3 (L)0-5 (L)5-1 (L)4-2 (W)
1302322-190.1200-2 (L)0-1 (W)0-11 (L)9-2 (L)
0400522-170.1850-1 (L)2-6 (L)4-2 (L)11-1 (L)
Finals
Sun, Apr 16
Full Schedule
Venue(s) In This Schedule
  • BOND - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, ON
  • EBE - Elgin Barrow Arena - East Rink, 43 Church St. South, Richmond Hill, ON
  • EBW - Elgin Barrow Arena - West Rink, 43 Church St. South, Richmond Hill, ON
  • ELVIS - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
  • TGE - Tom Graham Arena - East Rink, 1300 Elgin Mills Rd. E. , Richmond Hill, ON
  • TGW - Tom Graham Arena - West Rink, 1300 Elgin Mills Rd. E. , Richmond Hill, ON