Bantam, Divisions, Mary Parkinson Memorial A Early Bird, 2019-2020 (Richmond Hill Hockey)

Bantam
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008219+120.7004-2 (W)4-5 (W)8-1 (W)2-4 (W)
2204813-50.3812-5 (W)0-2 (L)2-1 (W)8-1 (L)
22041715+20.5312-5 (L)4-6 (W)4-5 (L)1-5 (W)
0400416-120.2005-0 (L)2-1 (L)1-5 (L)2-4 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
310675+20.5832-0 (W)0-2 (W)1-0 (W)5-2 (L)
3106173+140.8501-6 (W)5-0 (W)1-0 (L)6-1 (W)
22041613+30.5521-6 (L)4-2 (L)1-8 (W)5-2 (W)
0400622-160.2142-0 (L)4-6 (L)1-8 (L)6-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008165+110.7621-3 (W)1-0 (W)2-7 (W)5-2 (W)
3106116+50.6474-3 (W)1-0 (L)2-4 (W)3-0 (W)
22041512+30.5564-3 (L)6-2 (W)4-1 (W)5-2 (L)
0311714-70.3333-3 (T)1-3 (L)4-1 (L)2-4 (L)
0311719-120.2693-3 (T)6-2 (L)2-7 (L)3-0 (L)
Finals
Sun, Sep 15
Full Schedule
Venue(s) In This Schedule
  • BOND - Bond Lake, 70 Old Colony, Richmond Hill, On
  • SACK - Ed Sackfield, 311 Valleymede Dr, Richmond Hill, On
  • EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, On
  • EBW - Elgin Barrow West, 43 Church St. S, Richmond Hill, On
  • ELVIS - Elvis Stojko, 350 16th Ave, Richmond Hill, On
  • TGB - Tom Graham Burgundy, 1300 Elgin Mills Rd E, Richmond Hill, On
  • TGG - Tom Graham Green, 1300 Elgin Mills Rd E, Richmond Hill, On