Minor Bantam, Divisions, Mary Parkinson Memorial A Early Bird, 2019-2020 (Richmond Hill Hockey)

Minor Bantam
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31061610+60.6155-3 (W)3-2 (L)3-2 (W)2-6 (W)
22041410+40.5831-7 (W)5-3 (L)2-1 (W)2-3 (L)
22041013-30.4352-3 (W)2-3 (L)2-3 (W)2-6 (L)
2204817-90.3201-7 (L)3-2 (W)2-3 (W)6-1 (L)
1302119+20.5502-3 (L)2-1 (L)3-2 (L)6-1 (W)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008183+150.8576-0 (W)0-6 (W)2-4 (W)2-1 (W)
21151513+20.5365-5 (T)8-2 (W)6-0 (L)0-2 (W)
22041316-30.4483-1 (W)8-2 (L)3-6 (W)2-4 (L)
1302413-90.2353-1 (L)2-3 (W)0-6 (L)0-2 (L)
03111116-50.4075-5 (T)2-3 (L)3-6 (L)2-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008184+140.8182-8 (W)4-1 (W)2-1 (W)0-4 (W)
21151513+20.5364-3 (W)4-1 (L)4-8 (W)2-2 (T)
1124107+30.5885-1 (W)2-2 (T)2-1 (L)2-2 (T)
1302715-80.3183-2 (W)5-1 (L)4-3 (L)0-4 (L)
03111021-110.3233-2 (L)2-8 (L)2-2 (T)4-8 (L)
Finals
Sun, Sep 15
Full Schedule
Venue(s) In This Schedule
  • BOND - Bond Lake, 70 Old Colony, Richmond Hill, On
  • SACK - Ed Sackfield, 311 Valleymede Dr, Richmond Hill, On
  • EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, On
  • EBW - Elgin Barrow West, 43 Church St. S, Richmond Hill, On
  • ELVIS - Elvis Stojko, 350 16th Ave, Richmond Hill, On
  • TGB - Tom Graham Burgundy, 1300 Elgin Mills Rd E, Richmond Hill, On
  • TGG - Tom Graham Green, 1300 Elgin Mills Rd E, Richmond Hill, On