Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 16 | 12 | +4 | 0.571 | 3-5 (W) | 2-6 (L) | 0-5 (W) | 4-3 (W) |
---|
| 2 | 2 | 0 | 4 | 11 | 16 | -5 | 0.407 | 5-1 (L) | 5-3 (W) | 0-5 (L) | 3-5 (W) |
---|
| 0 | 4 | 0 | 0 | 9 | 20 | -11 | 0.310 | 2-3 (L) | 8-1 (L) | 4-3 (L) | 3-5 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 15 | 8 | +7 | 0.652 | 1-8 (W) | 5-3 (L) | 2-1 (W) | 2-1 (W) |
---|
| 3 | 1 | 0 | 6 | 18 | 7 | +11 | 0.720 | 3-5 (W) | 8-1 (W) | 2-1 (L) | 4-1 (W) |
---|
| 0 | 4 | 0 | 0 | 6 | 18 | -12 | 0.250 | 3-5 (L) | 1-7 (L) | 2-1 (L) | 4-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 21 | 8 | +13 | 0.724 | 1-7 (W) | 2-6 (W) | 4-5 (L) | 4-0 (W) |
---|
| 2 | 1 | 1 | 5 | 13 | 15 | -2 | 0.464 | 5-1 (W) | 1-8 (L) | 4-5 (W) | 2-2 (T) |
---|
| 1 | 2 | 1 | 3 | 8 | 13 | -5 | 0.381 | 3-5 (L) | 2-3 (W) | 4-0 (L) | 2-2 (T) |
---|
Sun, Sep 15
@ Nepean Raiders White MPSF2
Elgin Barrow East
Markham Waxers
@ Orillia Terriers
W
MPSF1Elgin Barrow West
Oshawa Minor Generals
Elgin Barrow East
North Toronto
Elgin Barrow West
Richmond Hill Stars
@ Oshawa Minor Generals
W
MP1Bond Lake
TNT Tornados
Ed Sackfield
@ Newmarket Redmen MP3
Bond Lake
Richmond Hill Stars
Bond Lake
Barrie Colts Blue
@ Nepean Raiders White
W
MP8Tom Graham Burgundy
@ TNT Tornados MP7
Bond Lake
Oshawa Minor Generals
Elgin Barrow West
@ Nepean Raiders White MP6
Elgin Barrow West
Newmarket Redmen
@ Oshawa Minor Generals
W
MP13Bond Lake
Orillia Terriers
@ Barrie Colts Blue
W
MP15Elgin Barrow East
@ Markham Waxers MP11
Elvis Stojko
@ TNT Tornados MP16
Elgin Barrow West
@ North Toronto MP18
Bond Lake
@ Richmond Hill Stars MP14
Elgin Barrow East
@ Richmond Hill Stars MP17
Elgin Barrow East
North Toronto
@ Barrie Colts Blue MP12
Elvis Stojko
@ Nepean Raiders White MPSF2
Elgin Barrow East
Markham Waxers
@ Orillia Terriers
W
MPSF1Elgin Barrow West
Oshawa Minor Generals
Elgin Barrow East
Venue(s) In This Schedule
- BOND - Bond Lake, 70 Old Colony, Richmond Hill, On
- SACK - Ed Sackfield, 311 Valleymede Dr, Richmond Hill, On
- EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, On
- EBW - Elgin Barrow West, 43 Church St. S, Richmond Hill, On
- ELVIS - Elvis Stojko, 350 16th Ave, Richmond Hill, On
- TGB - Tom Graham Burgundy, 1300 Elgin Mills Rd E, Richmond Hill, On