Atom, Divisions, Mary Parkinson Memorial A Early Bird, 2019-2020 (Richmond Hill Hockey)

Atom
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017229+130.7109-0 (W)5-4 (W)2-2 (T)3-6 (W)
22041516-10.4842-5 (L)5-4 (L)4-6 (W)3-2 (W)
1124119+20.5502-2 (T)2-5 (W)2-2 (T)3-2 (L)
12131416-20.4672-2 (T)2-5 (W)4-6 (L)3-6 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31061110+10.5247-0 (L)3-2 (W)0-2 (W)6-1 (W)
3106156+90.7142-5 (W)3-2 (L)5-1 (W)3-0 (W)
1302511-60.3130-4 (L)0-2 (L)3-0 (L)2-5 (W)
0400621-150.2225-1 (L)2-5 (L)6-1 (L)2-5 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017196+130.7607-0 (W)7-2 (W)2-2 (T)2-3 (W)
2115178+90.6801-7 (W)2-5 (L)2-2 (T)0-6 (W)
22041213-10.4800-4 (W)1-7 (L)3-5 (W)2-3 (L)
0400527-220.1569-0 (L)7-2 (L)3-5 (L)0-6 (L)
Finals
Sun, Sep 15
Full Schedule
Venue(s) In This Schedule
  • BOND - Bond Lake, 70 Old Colony, Richmond Hill, On
  • SACK - Ed Sackfield, 311 Valleymede Dr, Richmond Hill, On
  • EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, On
  • EBW - Elgin Barrow West, 43 Church St. S, Richmond Hill, On
  • ELVIS - Elvis Stojko, 350 16th Ave, Richmond Hill, On
  • TGB - Tom Graham Burgundy, 1300 Elgin Mills Rd E, Richmond Hill, On
  • TGG - Tom Graham Green, 1300 Elgin Mills Rd E, Richmond Hill, On