Midget, Divisions, Richmond Hill Stars Select Tournament, 2018-2019 (Richmond Hill Hockey)

Midget
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006122+100.8574-2 (W)0-3 (W)5-0 (W)
3006164+120.8002-7 (W)3-1 (W)6-1 (W)
11134400.5001-1 (T)0-3 (L)3-0 (W)
021139-60.2501-1 (T)3-1 (L)1-5 (L)
0300416-120.2002-7 (L)2-4 (L)5-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015145+90.7376-1 (W)3-3 (T)1-5 (W)
2104125+70.7064-2 (L)0-5 (W)5-1 (W)
2104129+30.5717-2 (W)2-4 (W)5-1 (L)
0211616-100.2737-2 (L)3-3 (T)6-1 (L)
0300114-130.0676-1 (L)0-5 (L)3-0 (L)
Finals
Sun, Feb 03
Full Schedule
Venue(s) In This Schedule
  • BOND - Bond Lake, 70 Old Colony, Richmond Hill, On
  • EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, On
  • ELVIS - Elvis Stojko, 350 16th Ave, Richmond Hill, On