Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 12 | 2 | +10 | 0.857 | 4-2 (W) | 0-3 (W) | 5-0 (W) |
---|
| 3 | 0 | 0 | 6 | 16 | 4 | +12 | 0.800 | 2-7 (W) | 3-1 (W) | 6-1 (W) |
---|
| 1 | 1 | 1 | 3 | 4 | 4 | 0 | 0.500 | 1-1 (T) | 0-3 (L) | 3-0 (W) |
---|
| 0 | 2 | 1 | 1 | 3 | 9 | -6 | 0.250 | 1-1 (T) | 3-1 (L) | 1-5 (L) |
---|
| 0 | 3 | 0 | 0 | 4 | 16 | -12 | 0.200 | 2-7 (L) | 2-4 (L) | 5-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 14 | 5 | +9 | 0.737 | 6-1 (W) | 3-3 (T) | 1-5 (W) |
---|
| 2 | 1 | 0 | 4 | 12 | 5 | +7 | 0.706 | 4-2 (L) | 0-5 (W) | 5-1 (W) |
---|
| 2 | 1 | 0 | 4 | 12 | 9 | +3 | 0.571 | 7-2 (W) | 2-4 (W) | 5-1 (L) |
---|
| 0 | 2 | 1 | 1 | 6 | 16 | -10 | 0.273 | 7-2 (L) | 3-3 (T) | 6-1 (L) |
---|
| 0 | 3 | 0 | 0 | 1 | 14 | -13 | 0.067 | 6-1 (L) | 0-5 (L) | 3-0 (L) |
---|
Sun, Feb 03
@ Kanata Blazers 9
Elgin Barrow East
Kitchener Jr. Rangers
Elvis Stojko
Kingston Canadians
Elgin Barrow East
@ Etobicoke Bulldogs M1
Elvis Stojko
@ Windsor Spitfires M2
Bond Lake
Vaughan Rangers Sr.
@ Niagara Falls Flyers M4
Elvis Stojko
Woodstock Navy Jets
Bond Lake
@ Kitchener Jr. Rangers M3
Elgin Barrow East
Niagara Falls Flyers
Bond Lake
@ Vaughan Rangers Sr. M10
Elgin Barrow East
Etobicoke Bulldogs
@ Kitchener Jr. Rangers
W
M6Elvis Stojko
Woodstock Navy Jets
Bond Lake
Windsor Spitfires
@ Kanata Blazers M7
Elvis Stojko
@ Etobicoke Bulldogs M13
Bond Lake
@ Thornhill Rebels M11
Elgin Barrow East
@ Woodstock Navy Jets M12
Elvis Stojko
@ Windsor Spitfires M15
Bond Lake
Vaughan Rangers Sr.
Elgin Barrow East
@ Kanata Blazers 9
Elgin Barrow East
Kitchener Jr. Rangers
Elvis Stojko
Kingston Canadians
Elgin Barrow East
Venue(s) In This Schedule
- BOND - Bond Lake, 70 Old Colony, Richmond Hill, On
- EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, On
- ELVIS - Elvis Stojko, 350 16th Ave, Richmond Hill, On