Pool A, Peewee, Divisions, Oak Ridges Local League Tournament, 2018-2019 (Richmond Hill Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006104+60.7142-5 (W)0-1 (W)4-2 (W)
210463+30.6672-3 (W)0-1 (L)0-3 (W)
210487+10.5334-2 (W)2-5 (L)0-2 (W)
1202148+60.6362-3 (L)1-10 (W)4-2 (L)
1202514-90.2634-2 (L)1-10 (L)0-2 (W)
030007-70.0000-2 (L)0-2 (L)0-3 (L)
Fri, Jan 11
Sat, Jan 12
Sun, Jan 13