Bantam, Divisions, Mary Parkinson Memorial AA Tournament, 2018-2019 (Richmond Hill Hockey)

Bantam
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017174+130.8102-1 (W)2-2 (T)9-0 (W)1-4 (W)
22049900.5002-1 (L)3-4 (W)3-2 (W)2-1 (L)
13021119-80.3673-4 (L)4-8 (W)9-0 (L)0-2 (L)
02221015-50.4002-2 (T)4-8 (L)3-2 (L)2-2 (T)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
301793+60.7502-0 (W)0-3 (W)2-2 (T)2-1 (W)
301783+50.7271-3 (W)1-0 (W)2-2 (T)0-2 (W)
130238-50.2732-0 (L)1-0 (L)2-1 (W)1-4 (L)
0311713-60.3501-3 (L)0-3 (L)2-1 (L)5-5 (T)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017145+90.7371-0 (W)0-3 (W)5-0 (W)5-5 (T)
112479-20.4382-2 (T)0-3 (W)5-0 (L)2-2 (T)
1213510-50.3332-2 (T)0-3 (L)4-1 (L)2-1 (W)
130257-20.4171-0 (L)0-3 (L)4-1 (W)2-1 (L)
Finals
Sun, Sep 09
Full Schedule
Venue(s) In This Schedule
  • BOND - Bond Lake, 70 Old Colony, Richmond Hill, On
  • SACK - Ed Sackfield, 311 Valleymede Dr, Richmond Hill, On
  • EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, On
  • EBW - Elgin Barrow West, 43 Church St. S, Richmond Hill, On
  • ELVIS - Elvis Stojko, 350 16th Ave, Richmond Hill, On
  • TGB - Tom Graham Burgundy, 1300 Elgin Mills Rd E, Richmond Hill, On
  • TGG - Tom Graham Green, 1300 Elgin Mills Rd E, Richmond Hill, On