Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 17 | 2 | +15 | 0.895 | 0-3 (W) | 0-5 (W) | 9-2 (W) |
---|
| 2 | 1 | 0 | 4 | 7 | 12 | -5 | 0.368 | 1-2 (W) | 3-2 (W) | 9-2 (L) |
---|
| 1 | 2 | 0 | 2 | 5 | 8 | -3 | 0.385 | 4-1 (W) | 1-2 (L) | 0-5 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 10 | -7 | 0.231 | 4-1 (L) | 0-3 (L) | 3-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 8 | 6 | +2 | 0.571 | 0-2 (W) | 5-4 (W) | 1-2 (L) |
---|
| 2 | 1 | 0 | 4 | 10 | 8 | +2 | 0.556 | 2-4 (W) | 5-4 (L) | 2-1 (W) |
---|
| 2 | 1 | 0 | 4 | 8 | 7 | +1 | 0.533 | 2-4 (L) | 2-4 (W) | 1-2 (W) |
---|
| 0 | 3 | 0 | 0 | 3 | 8 | -5 | 0.273 | 0-2 (L) | 2-4 (L) | 2-1 (L) |
---|
Sun, Jan 14
Parry Sound LL2
Bond Lake
@ Erindale Spitfires 52 1
Bond Lake
Richmond Hill Kings #2
Bond Lake
New Hamburg Huskies
@ Port Stanley Sailors
W
3Bond Lake
Erindale Spitfires 52
Bond Lake
Richmond Hill Kings #1
Bond Lake
Richmond Hill Kings #2
Bond Lake
@ Port Stanley Sailors 7
Bond Lake
Richmond Hill Kings #1
Tom Graham Burgundy
@ Erindale Spitfires 52 8
Bond Lake
@ Richmond Hill Kings #2 10
Bond Lake
Parry Sound LL2
@ New Hamburg Huskies
W
11Bond Lake
@ Ilderton Jets 12
Bond Lake
Parry Sound LL2
Bond Lake
Venue(s) In This Schedule
- BOND - Bond Lake, 70 Old Colony, Richmond Hill, On
- TGB - Tom Graham Burgundy, 1300 Elgin Mills Rd E, Richmond Hill, On